BOROUGH OF RUMSON
TAX SALE NOTICE
NOTICE OF LIEN SALE OF PROPERTY FOR NON-PAYMENT OF TAXES, SEWER CHARGES, ASSESSMENTS, AND OTHER MUNICIPAL CHARGES IN THE BOROUGH OF RUMSON, N.J.
Public Notice is hereby given that I, Helen L. Graves, Tax Collector in the taxing district of the Borough of Rumson, County of Monmouth, State of New Jersey on November 21, 2019 at 11:00am in the Rumson Borough Hall, 80 East River Road, Rumson, NJ or at such later time and place to which said sale may then be adjourned, will expose for lien sale and sell the several parcels of land on which taxes and/or other municipal charges remain unpaid for the year 2018 and prior subject to N.J.S.A. 54:5 et seq. Said properties will be sold subject to redemption at the lowest rate of interest, but in no case shall exceed 18% per Annum. Payment for liens purchased shall be made via cash, certified check or wire transfer prior to the conclusion of the sale.
Industrial properties may be subject to the Spill Compensation and Control Act (N.J.S.A. 58:10-23.11 et seq.), the Water Pollution Control Act (N.J.S.A 58:10A-1 et seq.) and the Industrial Site Recovery Act (N.J.S.A. 13:1K-6 et seq.). In addition, the municipality is precluded from issuing a tax sale certificate to any prospective purchaser who is or may be in any way connected to the prior owner or operator of the site. Please contact the Tax Collector’s Office for proper payment prior to sale. Payment prior to sale must include interest on all delinquencies plus cost of sale as incurred to the date of payment. IN THE EVENT THE OWNER IS ON ACTIVE DUTY WITH THE MILITARY, THE COLLECTOR SHOULD BE NOTIFIED IMMEDIATELY.
The said lands and the names of persons who have been assessed as owner of said lands and the total amount due and owing on said land(s) are as follows:
| Owner Name | Block/Lot/ Qualifier | Property Location | Amount | Type |
|---|---|---|---|---|
| ROSEN, MICHAEL | 11/13 | 44 E RIVER RD | 306.00 | S |
| WJIF, LLC | 13/4 | 107 W RIVER ROAD | 305.88 | S |
| RGR ENTERPRISES LLC | 27/3 | 27 W RIVER ROAD | 21,359.65 | T |
| OLSON, MARTHA | 31/12 | 15 OAKWOOD LANE | 561.67 | S |
| NIX, PAUL S | 33/14.01 | 74 LAFAYETTE STREET | 561.63 | S |
| O’CONNOR, WILLIAM J & COLLEEN | 37/11 | 22 LENNOX AVENUE | 5,729.90 | T |
| BLACK, JAMES R & MARY C | 37/32 | 25 PARK AVE | 546.20 | S |
| HARRINGTON, LAWRENCE & WENDY | 45/13 | 57 FORREST AVE | 530.39 | S |
| LISANTI, JOSEPH E & NERI, BRIDGET | 49/21 | 8 AVE OF TWO RIVERS | 9,627.43 | TS |
| FONTANELLE, JAMES A & B SAMANTHA | 61/8 | 26 CENTER ST | 296.05 | S |
| KUO, VICTOR & KIM, SANG AH, ETAL | 61/26 | 164 E RIVER RD | 13,435.60 | TS |
| CROWLEY, DAVID | 67/12 | 25 HOLLY ST | 304.29 | S |
| DIACO, ANTHONY J JR | 114/9.02 | 90 BUENA VISTA AVE | 307.26 | S |
| NICOLAS, PETER | 114/20 | 139 RUMSON RD | 15,361.82 | TS |
| LABARBARA, VINCENT & CAMI | 117/18 | 67 BELLEVUE AVE | 192.54 | S |
| THREE BROADMOOR LLC | 120/2 | 3 BROADMOOR DR | 565.00 | S |
| WJIF, LLC | 144/20 | 57 WATERMAN AVE | 305.88 | S |
| IMMESBERGER, JEAN | 144/21 | 55 WATERMAN AVE | 305.88 | S |
Download a copy of this notice.









Rumson NJ 07760